O Results Qld
Official Site - View the latest Monday & Wednesday Lotto results, check your ticket or search past draws at the Lott today! Safe & Secure Site Government Regulated Australian Based Responsible Play. This is a list of electoral district results for the 1926 Queensland state election. At the time, the voting system in Queensland was based on contingency voting, which was similar to the modern optional preferential voting system.In electorates with 3 or more candidates, preferences were not distributed if a candidate received more than 50% of the primary vote. 2020 Queensland state election: Toowoomba North; Party Candidate Votes% ±% Liberal National: Trevor Watts: 16,115 49.99 +7.80 Labor: Megan O'Hara Sullivan 11,297 35.04 +2.02 One Nation: Ron Humphrey 2,380 7.38 −7.28 Greens: Alyce Nelligan 2,080 6.45 −0.08 United Australia: Stella Sokolova 364 1.13 +1.13 Total formal votes 32,236 97.52 +1.
Supreme, District, Land and Magistrates Courts - civil and criminal
The Queensland law lists are updated daily. Lists for the Supreme and District Courts are updated no later than 6.00pm for the following day. Lists for the Magistrates Courts are updated for the day at 6:45am and again at 8:45am (allowing for overnight arrests).
Click on the refresh or reload button in your browser to view the most recent versions.
Every effort has been made to comply with non-publication (suppression) orders or statutory provisions prohibiting publication that may apply to this information. The onus remains on any person using material from court files to ensure that the intended use of that material does not breach any such order or provision.
Supreme and District Courts
See also:Courts COVID-19 arrangements
Land Court of Queensland
See also:Courts COVID-19 arrangements
Magistrates Courts
See also: Courts COVID-19 arrangements
O Results Qld Election
Alpha | Dirranbandi | Oakey |
Atherton | Doomadgee | Palm Island |
Aurukun | Duaringa | Petrie |
Ayr | Emerald | Pine Rivers |
Badu Island | Gatton | Pittsworth |
Bamaga | Gayndah | Pomona |
Barcaldine | Gladstone | Poruma Island |
Beaudesert | Goondiwindi | Pormpuraaw |
Beenleigh | Gympie | Proserpine |
Biloela | Hervey Bay | Quilpie |
Birdsville | Holland Park | Ravenshoe |
Blackall | Hope Vale | Redcliffe |
Blackwater | Hughenden | Richlands |
Boigu Island | Inglewood | Richmond |
Boulia | Innisfail | Rockhampton |
Bowen | Ipswich | Roma |
Brisbane Arrest Court | Julia Creek | Saibai Island |
(Roma Street) | Kingaroy | Sandgate |
Brisbane | Kowanyama | Southport |
(363 George Street) | Kynuna | Springsure |
Bundaberg | Landsborough | St George |
Burketown | Lockhart River | Stanthorpe |
Caboolture | Longreach | Tambo |
Cairns | Mabuiag Island | Taroom |
Caloundra | Mackay | Thursday Island |
Camooweal | Mareeba | Toogoolawah |
Charleville | Maroochydore | Toowoomba |
Charters Towers | Maryborough | Townsville |
Cherbourg | Mitchell | Tully |
Childers | Moa Island | Warraber Island |
Chinchilla | Monto | Warwick |
Clermont | Moranbah | Weipa |
Cleveland | Mornington Island | Winton |
Cloncurry | Mossman | Woorabinda |
Coen | Nambour | Wujal Wujal |
Cooktown | Nanango | Wynnum |
Coolangatta | Noosa | Yam Island |
Cunnamulla | Normanton | Yarrabah |
Dajarra | Mount Isa | Yeppoon |
Dalby | Murgon | Yorke Island |
Darnley Island |
Other jurisdictions
- Last reviewed
- 28 January 2021
- Last updated
- 28 January 2021
O Results Qld Lotto
< | > |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
01 | 02Night Nav - Rosalie | 03TTOC Urban Adventure - Rd1 Jezzine Jaunt (Townsville) | 04Night Nav - Moorooka | 05 | 06Cyclones Sprint Race #1 - Kenmore SHS | 07Harristown SHS, Toowoomba2021 MRP Rd6 - New Farm ParkWarwick sprint event |
08 | 09Night Nav - North Pine Series - Petrie SouthNight Nav - Taringa | 10TTOC Urban Adventure - Rd2 Stadium Swing (Townsville) | 11Night Nav - Eight Mile Plains | 12 | 13Cyclones Sprint Race #2 - Rocks Riverside | 14Centenary Heights SHS, Toowoomba2021 MRP Rd7 - Mercer ParkNarangba Maprun MTBO, Training Day, AGM with LunchNarangba Training Day, AGM and Maprun |
15 | 16Night Nav - Chelmer - BCC | 17TTOC Urban Adventure - Rd3 ANZAC Park (Townsville) | 18Night Nav - Robertson | 19 | 20Wirra Wirra, ToowoombaCyclones Sprint 3 - Wirra Wirra | 21Park Orienteering at TewantinToowoomba Showgrounds2021 MRP Rd8 - Anzac Park |
22 | 23Night Nav - North Pine Series - GriffinNight Nav - Acacia Park, St Lucia - BCC | 24TTOC Urban Adventure - Rd4 Strand Park (Townsville) | 25Night Nav - Runcorn East | 26 | 27 | 282021 MRP Rd9 - 7th Brigade ParkOY1 location tbc + OQ AGM |
Events are updated once every 8 hours from the Eventor website. Check Eventor for the latest information when entering.