Horacio Cortez
Horacio Cortez 5,7/10 1604 reviews
Country | Place | Prize | GPI Points | POY Points | |||
---|---|---|---|---|---|---|---|
11-Feb-2020 | Uruguay | $ 10,300 No Limit Hold'em - MILLIONS South America (Event #7) partypoker LIVE - partypoker MILLIONS South America, Punta del Este | 65th | $ 20,000 | 114.00 | 152.00 | |
07-Dec-2019 | Uruguay | $ 1,100 No Limit Hold'em - WSOPC Uruguay Main Event (Championship Ring #1) WSOP International Circuit - WSOPC Uruguay, Punta del Este | 63rd | $ 1,990 | 33.42 | ||
03-Dec-2019 | Brazil | R$ 500 + 150 No Limit Hold'em - Turbo Knockout (Event #36) Brazilian Series of Poker - BSOP Millions 2019, Sao Paulo | 39th | R$ 425 | $ 101 | 12.11 | |
30-Nov-2019 | Brazil | R$ 500 + 150 Pot Limit Omaha - Turbo Knockout (Event #25) Brazilian Series of Poker - BSOP Millions 2019, Sao Paulo | 17th | R$ 1,710 | $ 406 | 15.99 | |
28-Nov-2019 | Brazil | R$ 2,000 + 300 No Limit Hold'em - Mini Millions (Event #13) Brazilian Series of Poker - BSOP Millions 2019, Sao Paulo | 2nd | R$ 200,800 | $ 47,313 | 70.16 | |
26-Nov-2019 | Brazil | R$ 5,250 + 750 No Limit Hold'em - High Rollers (Event #3) Brazilian Series of Poker - BSOP Millions 2019, Sao Paulo | 20th | R$ 11,700 | $ 2,783 | 37.69 | |
09-Jul-2019 | United States | $ 1,500 Pot Limit Omaha - Bounty (Event #78) 50th World Series of Poker - WSOP 2019, Las Vegas | 18th | $ 6,372 | 73.36 | ||
03-Jul-2019 | United States | $ 10,000 No Limit Hold'em - WSOP Main Event 50th World Series of Poker - WSOP 2019, Las Vegas | 966th | $ 15,970 | 50.46 | ||
01-Jul-2019 | United States | $ 600 No Limit Hold'em - MonsterStack (Event #84) DeepStack Championship Poker Series, Las Vegas | 121st | $ 1,439 | 12.91 | ||
18-Jun-2019 | United States | $ 600 Mixed No Limit Hold'em/Pot Limit Omaha Deepstack 8-Handed (Event #42) 50th World Series of Poker - WSOP 2019, Las Vegas | 135th | $ 1,357 | 13.76 | ||
17-Jun-2019 | United States | $ 1,500 Pot Limit Omaha (Event #40) 50th World Series of Poker - WSOP 2019, Las Vegas | 172nd | $ 2,248 | 17.70 | ||
14-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 50th World Series of Poker - WSOP 2019, Las Vegas | 644th | $ 1,818 | 13.15 | ||
13-Jun-2019 | United States | $ 1,500 Limit 2-7 Lowball Triple Draw (Event #33) 50th World Series of Poker - WSOP 2019, Las Vegas | 17th | $ 5,912 | 27.19 | ||
11-Jun-2019 | United States | $ 1,000 No Limit Hold'em (Event #28) 50th World Series of Poker - WSOP 2019, Las Vegas | 346th | $ 1,500 | 14.76 | ||
09-Jun-2019 | United States | $ 600 Pot Limit Omaha - WSOP.com Online PLO 6-Handed (Event #24) 50th World Series of Poker - WSOP 2019, Las Vegas | 94th | $ 1,642 | |||
11-Feb-2019 | Argentina | $ 600 Pot Limit Omaha Brazilian Series of Poker - BSOP Puerto Iguazu, Puerto Iguazu | 3rd | $ 5,350 | 16.42 | ||
09-Feb-2019 | Argentina | $ 350 8 Game Mix Brazilian Series of Poker - BSOP Puerto Iguazu, Puerto Iguazu | 9th | $ 580 | 5.86 | ||
20-Aug-2018 | Argentina | $ 1,500 No Limit Hold'em - 6-Handed Brazilian Series of Poker - BSOP Puerto Iguazu, Puerto Iguazu | 39th | $ 640 | 7.24 | ||
19-Aug-2018 | Argentina | $ 800 Pot Limit Omaha - Dealer's Choice Brazilian Series of Poker - BSOP Puerto Iguazu, Puerto Iguazu | 3rd | $ 1,740 | 7.93 | ||
11-Jul-2018 | United States | $ 600 No Limit Hold'em - Monster Stack #120 DeepStack Championship Poker Series, Las Vegas | 26th | $ 1,439 | 5.47 | ||
07-Jul-2018 | United States | $ 600 No Limit Hold'em - SuperStack #114 DeepStack Championship Poker Series, Las Vegas | 6th | $ 12,517 | 10.63 | ||
03-Jul-2018 | United States | $ 500 + 50 No Limit Hold'em 2018 The Wynn Summer Classic, Las Vegas | 12th | $ 2,527 | 6.11 | ||
10-Jun-2018 | United States | $ 500 + 50 No Limit Hold'em 2018 The Wynn Summer Classic, Las Vegas | 3rd | $ 22,482 | 11.08 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 153rd | $ 7,697 | 9.69 | ||
08-Jun-2018 | United States | $ 565 Pot Limit Omaha (Event #19) 49th World Series of Poker - WSOP 2018, Las Vegas | 276th | $ 876 | 4.35 | ||
02-Mar-2018 | Uruguay | $ 200 + 20 No Limit Hold'em - Finale partypoker LIVE - partypoker Latin American Poker Championship, Punta del Este | 83rd | $ 650 | 2.82 | ||
16-Dec-2017 | Uruguay | $ 1,100 No Limit Hold'em- Knockout ( Ring Event #10 ) WSOP International Circuit - WSOPC Punta del Este, Punta del Este | 10th | $ 1,270 | |||
15-Dec-2017 | Uruguay | $ 550 No-Limit Hold'em - Single Re-entry ( Ring Event #8 ) WSOP International Circuit - WSOPC Punta del Este, Punta del Este | 6th | $ 2,140 | |||
14-Dec-2017 | Uruguay | $ 550 No-Limit Hold'em - Freezeout ( Ring Event #6 ) WSOP International Circuit - WSOPC Punta del Este, Punta del Este | 5th | $ 2,290 | |||
10-Dec-2017 | Uruguay | $ 200 Pot Limit Omaha - 8-Handed ( Event #13 ) WSOP International Circuit - WSOPC Punta del Este, Punta del Este | 2nd | $ 1,880 | |||
08-Dec-2017 | Uruguay | $ 550 No Limit Hold'em - Knockout ( Ring Event #1 ) WSOP International Circuit - WSOPC Punta del Este, Punta del Este | 3rd | $ 2,710 | |||
30-Sep-2017 | Brazil | R$ 1,200 No Limit Hold'em - Extra Life Event #21 ( Ring Event ) WSOP International Circuit - WSOPC São Paulo, Sao Paulo | 2nd | R$ 42,000 | $ 13,223 | ||
03-Sep-2017 | Brazil | R$ 7,000 No Limit Hold'em - High Roller Brazilian Series of Poker - BSOP Foz do Iguacu, Foz do Iguaçu | 8th | R$ 27,600 | $ 8,779 | ||
01-Sep-2017 | Brazil | R$ 2,600 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Foz do Iguacu, Foz do Iguaçu | 108th | R$ 5,080 | $ 1,610 | ||
08-Jul-2017 | United States | $ 10,000 No Limit Hold'em - Main Event Championship (Event #73) 48th World Series of Poker - WSOP 2017, Las Vegas | 519th | $ 24,867 | |||
21-Jun-2017 | United States | $ 1,500 Pot Limit Omaha (Event #41) 48th World Series of Poker - WSOP 2017, Las Vegas | 45th | $ 4,556 | |||
04-Apr-2016 | Uruguay | $ 1,000 No Limit Hold'em Codere Poker World Tour, Montevideo | 10th | $ 2,561 | |||
13-Jan-2016 | Bahamas | $ 1,100 #98 No Limit Hold'em - Hyper-Turbo PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 2nd | $ 14,980 | |||
11-Jan-2016 | Bahamas | $ 300 #65 No Limit Hold'em - Win The Button PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 2nd | $ 5,960 | |||
07-Jan-2016 | Bahamas | $ 1,100 #16 No Limit Hold'em - Turbo PokerStars Caribbean Adventure - PCA 2016, Paradise Island | 5th | $ 3,320 | |||
30-Nov-2015 | Brazil | R$ 1,150 No Limit Hold'em - Bounty Brazilian Series of Poker - BSOP Millions 2015, Sao Paulo | 24th | R$ 1,320 | $ 343 | ||
27-Nov-2015 | Brazil | R$ 3,000 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Millions 2015, Sao Paulo | 371st | R$ 5,000 | $ 1,332 | ||
22-Sep-2015 | Uruguay | $ 200 Pot limit Omaha Hi Low Freezeout #12 Latin American Poker Tour - LAPT Uruguay, Punta del Este | 4th | $ 480 | |||
09-Jun-2015 | United States | $ 1,000 No Limit Hold'em (Event #22) 46th World Series of Poker - WSOP 2015, Las Vegas | 95th | $ 2,619 | |||
07-Jun-2015 | United States | $ 1,000 No Limit Hold'em Turbo (Event #18) 46th World Series of Poker - WSOP 2015, Las Vegas | 195th | $ 1,821 | |||
03-Jun-2015 | United States | $ 1,500 No Limit Hold'em Six Handed (Event #12) 46th World Series of Poker - WSOP 2015, Las Vegas | 53rd | $ 5,928 | |||
21-Mar-2015 | Argentina | No Limit Hold'em - Main Event Torneo Internacional de Corrientes Marzo, Corrientes | 44th | ARS$ 28,746 | $ 3,267 | ||
14-Jan-2015 | Bahamas | $ 523 + 77 #33 No Limit Hold'em - Turbo Edition of PCA Main Event PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 10th | $ 1,920 | |||
07-Jan-2015 | Bahamas | $ 523 + 77 #4 No Limit Hold'em - Turbo PokerStars Caribbean Adventure - PCA 2015, Paradise Island | 7th | $ 3,160 | |||
05-Jul-2014 | United States | $ 10,000 World Championship - No Limit Hold'em (Event #65) 45th World Series of Poker - WSOP 2014, Las Vegas | 176th | $ 44,728 | |||
31-May-2014 | Brazil | R$ 350 + 50 No Limit Hold'em - Hyper Turbo Re-Entry Brazilian Series of Poker - BSOP Sao Paulo, Sao Paulo | 11th | R$ 810 | $ 363 | ||
25-Jun-2013 | United States | $ 1,500 No Limit Hold'em - Ante Only (Event #45) 44th World Series of Poker - WSOP 2013, Las Vegas | 6th | $ 33,371 | |||
08-Mar-2013 | Brazil | R$ 1,870 + 280 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Foz do Iguacu, Foz do Iguaçu | 6th | R$ 37,100 | $ 18,857 | ||
04-Jul-2012 | United States | $ 1,000 No Limit Hold'em (Event #59) 43rd World Series of Poker - WSOP 2012, Las Vegas | 307th | $ 2,370 | |||
25-Mar-2012 | Chile | $ 360 + 40 No Limit Hold'em Latin American Poker Tour - LAPT Chile, Vina del Mar | 1st | $ 7,410 | |||
24-Mar-2012 | Chile | $ 450 + 50 No Limit Hold'em - Re-Entry Latin American Poker Tour - LAPT Chile, Vina del Mar | 33rd | $ 790 | |||
17-Feb-2012 | Brazil | R$ 540 + 60 Pot Limit Omaha - Turbo Latin American Poker Tour - LAPT Sao Paulo Grand Final, Sao Paulo | 4th | R$ 2,990 | $ 1,729 | ||
15-Nov-2011 | Uruguay | $ 2,500 No Limit Hold'em - Main Event 2011 Conrad Poker Tour, Punta del Este | 5th | $ 112,000 | |||
16-Sep-2011 | Brazil | R$ 1,520 + 230 No Limit Hold'em - Main Event Brazilian Series of Poker - BSOP Foz do Iguacu, Foz do Iguaçu | 31st | R$ 4,000 | $ 2,329 |
Horatio Cortez
We found public records for Horacio Cortez. Find current home address, cell phone numbers, email addresses and known relatives. Filter by age or state to narrow your search to find the person you are looking for. 57 records for Horacio Cortez. Find Horacio Cortez's phone number, address, and email on Spokeo, the leading online directory for contact information. Find contact info for Horacio Cortez - phone number, address, email. PeopleFinders is the best people search for finding people and public records.
Horacio Cortez Restaurant
Horacio Cortez Restaurant
Horacio Cortez Overview Horacio Cortez has been associated with one company, according to public records. The company was incorporated in Nevada fifteen years ago and is no longer active.